Property Attributes
- MLS#3045874
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CitySummertown
- Zip38483
- Style
- Year Built2021
- Taxes$ 241
- Price$ 2,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6544
- Lot Size92.77 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A rare 92-acre retreat near the edge of Maury County, TN, crowned by a custom-built home of 6,544 sq ft perched atop the ridge. Designed for indoor–outdoor living, the residence features expansive wraparound porches, generous gathering spaces, and panoramic windows that frame sweeping views of the surrounding valley. Inside, you’ll find a gracious great room, a chef’s kitchen, and thoughtful finishes—ideal for hosting and everyday comfort. A walkout basement improves connectivity to nature with seamless access to the outdoors. An attached shop with high clearance doors expands the utility of the property, offering a flexible space ready for a multitude of uses—from vehicle and equipment storage to hobby, workshop, and studio functions. A well-maintained trail network winds through the forested landscape, perfect for hiking or riding. Numerous spots to enjoy 1,350 feet of creek meandering through the property. Exceptionally private and one of a kind—an ideal sanctuary for those who value space, scenery, and serenity. Conveniently located 30 mins to downtown Columbia and an hour to downtown Franklin.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis County Elementary | Lewis County Middle School | Lewis Co High School |
| Price History | |
|---|---|
| 11/14/2025 | Listed $4,295,000 |
| 12/17/2025 | 19$3,500,000 |
| 3/3/2026 | 4$3,385,000 |
| 5/11/2026 | 12$2,995,000 |
General Features
| Living Area | 6544 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Double Oven,Built-In Electric Range,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Smart Appliance(s),Water Purifier |
| Garage Spaces | 8 |
| Patio/Porch Features | Deck,Covered,Porch |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Level,Private,Rolling Slope,Sloped,Views,Wooded |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Lewis County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Water Heater,Windows,Low Flow Plumbing Fixtures,Low VOC Paints,Insulation,Thermostat,Sealed Ducting |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Full Baths | 6 |
| Status | Active |
| Directions | From Nashville Hwy/31S turn right onto SR-6. Turn right onto Freedom Hollow Rd. Right onto Ravenridge Rd. Destination is on your right. |
| High School | Lewis Co High School |
| City | Summertown |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lewis County Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 241 |
| Middle/Junior High School | Lewis County Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/2ad51327-4fed-450e-8162-85fd89cc7b32?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Finished |
| Flooring | Other,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3776 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2768 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Storm Shelter |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Private,Rolling Slope,Sloped,Views,Wooded |
| Water Source | Spring |
| Total Parking | 8 |
| Lot Size Area | 92.77 |
| Building Area Total | 6544 |
| Lot Size Acres | 92.77 |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than EXIT Realty Blues City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 5:33 PM UTC